The rates shown below are for 10 guests. Extra guests up to 2 are charged at £15 per night, per person.
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Autumn | 04 Sep 20 | 19 Dec 20 | £2100 | £6000 | £374 | £498 | 3 Nights |
High Season | 28 May 21 | 03 Sep 21 | £3500 | £10000 | £500 | £599 | 7 Nights |
Mid Season | 03 Sep 21 | 17 Dec 21 | £2995 | £7000 | £450 | £550 | 3 Nights |
Christmas | 20 Dec 21 | 27 Dec 21 | £4500 | - | £650 | £650 | 7 Nights |
New Year | 27 Dec 21 | 03 Jan 22 | £5000 | - | £650 | £650 | 5 Nights |
Low Season | 03 Jan 22 | 01 Apr 22 | £2500 | £5000 | £400 | £450 | 3 Nights |
Please note: these prices may exclude fees and can vary depending on when you stay and how long for. Prices are also subject to change at the owner's discretion.